04.09.2011
Результаты игр Moscow Open
QUALIFICATION
| Group А | Place | Goes | |||||
| Pyramid Krasnodar RUS | • | 6:11 | 10:7 | 8:9 | 13:11 | IV | |
| Zolotaya Orda N.Novgorod RUS |
11:6 | • | 11:15 | 6:15 | 11:9 | III | |
| Dubovye Listya Moscow RUS | 7:10 | 15:11 | • | 10:8 | 10:12 | II | |
| NOD Voronezh RUS |
9:8 | 15:6 | 8:10 | • | 7:6 | I | MT |
| Perkamandeljca Partije | 11:13 | 9:11 | 12:10 | 6:7 | • | V | |
| Group B | |||||||
| KS-Rus Kostroma RUS |
• | 15:7 | 8:11 | 11:8 | 9:15 | III | |
| Gefest Vladimir RUS |
7:15 | • | 10:8 | 11:7 | 6:10 | IV | |
| Birzha St.Petersburg RUS |
11:8 | 8:10 | • | 8:7 | 11:7 | I | MT |
| Moya Ulublena Komanda UKR | 8:11 | 7:11 | 7:8 | • | 6:8 | V | |
| Bulbashy BLR |
15:9 | 10:6 | 7:11 | 8:6 | • | II | |
| Group C | |||||||
| Lucky Team St.Petersburg RUS |
• | 12:11 | 7:13 | 15:11 | 10:15 | IV | |
| Shaking Streets Moscow RUS |
11:12 | • | 15:9 | 15:6 | 13:7 | I | MT |
| Iguana Moscow RUS |
13:7 | 9:15 | • | 13:11 |
15:8 | II | |
| Rosichi UKR | 11:15 | 6:15 | 11:13 | • | 9:15 | V | |
| Kotomas LTU | 15:10 | 7:13 | 8:15 | 15:9 | • | III |
| Dub. Listya |
||
| 15:13 |
Dub. Listya | |
| M.U.Komanda | ||
| 12:15 |
Gefest (>MT) |
|
| Kotomas | ||
| 11:12 |
Gefest | |
| Gefest | ||
| Bulbashy | ||
| 9:10 |
Rosichi | |
| Rosichi | ||
| 6:9 |
Zol. Orda (>MT) |
|
| Zol. Orda |
||
| 13:11 |
Zol. Orda | |
| Lucky Team |
||
| Igauna | ||
| 16:15 |
Igauna | |
| P. Partije |
||
| 8:15 |
Pyramid (>MT) |
|
| Ks-Rus | ||
| 6:10 |
Pyramid | |
| Pyramid | ||
MAIN TOURNAMENT
| Group А | |||||||
| Da Burnin' Banana POL | • | 5:11 | 7:15 | 4:8 | 12:15 | 8:11 | VI |
| DTI Ivanovo RUS |
11:5 | • | 9:14 | 13:6 | 14:10 | 9:12 | III |
| Letny Vanok SVK | 15:7 | 14:9 | • | 6:15 | 4:15 | 10:13 | V |
| Olimp SRB | 8:4 | 6:13 | 15:6 | • | 15:7 | 13:8 | I |
| Baltic Casting Agency LAT | 15:12 | 10:14 | 15:4 | 7:15 | • | 5:10 | IV |
| Birzha St.Petersburg RUS |
11:8 | 12:9 | 13:10 | 8:13 | 10:5 | • | II |
| Group B | |||||||
| Wizze e Lozze ITA | • | 5:8 | 4:15 | 7:9 | 7:14 | 4:9 | VI |
| Klesari Kebo CRO | 8:5 | • | 11:7 | 13:10 | 7:10 | 8:12 | IV |
| Hotel Vanagupe LTU | 15:4 | 7:11 | • | 9:8 | 11:8 | 11:4 | I |
| Usurpators CZE | 9:7 | 10:13 | 8:9 | • | 12:13 | 8:11 | V |
| Magazin Streetball Mos RUS |
14:7 | 10:7 | 8:11 | 13:12 | • | 11:9 | II |
| Pyramid Krasnodar RUS |
9:4 | 12:8 | 4:11 | 11:8 | 9:11 | • | III |
| Group C | |||||||
| Goons EST | • | 13:3 | 11:12 | 15:10 | 10:12 | 9:15 | IV |
| BAC GER | 3:13 | • | 8:10 | 14:8 | 9:13 | 6:16 | V |
| Armet LAT | 12:11 | 10:8 | • | 14:12 | 15:13 | 8:12 | III |
| St4r Ballers NED | 10:15 | 8:14 | 12:14 | • | 9:11 | 14:15 | VI |
| NOD Voronezh RUS |
12:10 | 13:9 | 13:15 | 11:9 | • | 11:10 | II |
| Shaking Streets Mos RUS |
15:9 | 16:6 | 12:8 | 15:14 | 10:11 | • | I |
| Group D | |||||||
| DUEP-Kasetoba UKR | • | 7:6 | 11:8 | 12:9 | 9:13 | 14:10 | II |
| Bwin.com SLO | 6:7 | • | 15:7 | 14:12 | 10:11 | 11:6 | III |
| Carpathian Bears ROM | 8:11 | 7:15 | • | 10:14 | 9:11 | 7:15 | VI |
| Nike EST | 12:9 | 12:14 | 14:10 | • | 7:15 | 14:15 | V |
| Zolotaya Orda N.Nov RUS |
13:9 | 11:10 | 11:9 | 15:7 | • | 12:8 | I |
| Gefest Vladimir RUS |
10:14 | 6:11 | 15:7 | 15:14 | 8:12 | • | IV |
| A1 | Olimp |
||||
| 9:11 | Klesari Kebo | ||||
| B4 | Klesari Kebo |
||||
| 8:12 | Bwin.com | ||||
| C2 | NOD | ||||
| 6:13 | Bwin.com | ||||
| D3 | Bwin.com | ||||
| 12:10 | Bwin.com | ||||
| D1 | Zol.Orda |
||||
| 10:8 | Zol.Orda | ||||
| C4 | Goons | ||||
| 13:8 | Zol.Orda | ||||
| B2 | Mag.Streetball |
||||
| 7:6 | Mag.Streetball | ||||
| A3 | DTI | ||||
| 14:13 | Bwin.com | ||||
| B1 | Hot. Vanagupe |
||||
| 8:5 | Hot. Vanagupe | ||||
| A4 | B.C.Agency |
||||
| 12:14 | Armet | ||||
| D2 | DUEP | ||||
| 11:15 | Armet | ||||
| C3 | Armet | ||||
| 9:12 | Gefest | ||||
| C1 | Sh.Streets |
||||
| 9:12 | Gefest | ||||
| D4 | Gefest | 3d place game | |||
| 12:10 | Gefest | Zol.Orda 14 | |||
| A2 | Birzha | Armet 10 | |||
| 4:5 | Pyramid | ||||
| B3 | Pyramid |
дата &uarr дата &darr Комментарии